Player list | Map list | Cup rank | Longjump Stats | Saved timers | Country list | Calendar | Stats | KZSK.SK
Search:  

# Nick Points Nb. of finished maps Last entry Best LJ rec. Total nb. of entries in top Total nb. of entries in LJ Stats Cup points
626 Slovakia R4mb0 0.37 3 28. 09. 2008 14:12:38 31 0-
627 Germany Sahne Pudding 0.37 3 05. 01. 2010 21:33:04 4 0-
628 Germany Fernatic 0.37 3 26. 03. 2009 18:51:43 3 0-
629 France ~|V`L~|>H3adHun][3r*.^<| 0.37 3 14. 04. 2009 14:45:22 5 0-
630 Slovakia Udatne Maciatko 0.37 3 25. 01. 2009 12:38:48 11 0-
631 Spain 400kg 0.37 3 22. 03. 2010 19:46:10 12 0-
632 Slovakia .? /A/ 0.37 3 09. 03. 2010 17:07:55 4 0-
634 Iceland Frikki 0.37 3 18. 03. 2010 18:25:26 3 0-
635 Denmark Jae Millz 0.37 3 17. 01. 2010 01:53:51 3 0-
636 Slovakia ARA! 0.37 3 03. 09. 2009 21:41:31 3 0-
637 France IOTYIICS | Misugi 4.06 3 11. 04. 2009 14:46:05 7 020
638 Slovakia sulaph'~_+ 0.49 3 03. 03. 2009 20:14:11 4 0-
639 Denmark Master Shake 0.37 3 04. 01. 2010 19:24:00 6 0-
640 Ukraine Shady 0.37 3 18. 01. 2010 13:29:32 6 0-
641 Slovakia anex~ 0.37 3 01. 03. 2010 20:37:15 4 0-
642 Poland smOK__ 1.85 3 08. 04. 2008 21:38:00 3 0-
643 Slovakia GraYf# 0.37 3 03. 04. 2010 20:30:20 9 0-
644 Romania h1ntcap 2.58 3 08. 06. 2010 17:36:22 3 0-
645 Czech Republic a som? 0.37 3 13. 04. 2009 15:27:55 10 0-
646 Slovakia KuKOo 0.37 3 18. 03. 2009 14:21:33 9 0-
647 Czech Republic ^ sTc. 0.37 3 10. 08. 2009 08:19:24 5 0-
648 Slovakia *YTM*St4linGo som v pixi 0.37 3 25. 09. 2009 18:33:38 4 0-
649 Slovakia Andy Larkin 0.37 3 09. 09. 2008 15:51:00 9 0-
650 Czech Republic |*G-->N->0->M->E<--*| NoSo 0.37 3 10. 10. 2008 05:11:42 3 0-
<<123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103>>

Pocet navstev na aktualnej stranke celkovo 4843, z toho dnes 1.
Celkovy pocet navstev na celom WebStatse 62258, z toho dnes 19.
© 2007-2008 KZSK Team | kzsk.sk | Stránka vygenerovaná za 0.883 sekundy.